ZBANK is a digital asset on the TON blockchain. Price: $227 per ZBANK. No mint. No freeze. Ownership revoked. Part of BYT Assist ecosystem.
| Parameter | Value |
|---|---|
| Name | ZBANK |
| Symbol | ZBANK |
| Price | $227 USD |
| Network | TON |
| Ownership | Revoked (no mint, no freeze) |
| Allocation | % |
|---|---|
| Asset Reserves | 40% |
| Liquidity & MM | 20% |
| Ecosystem & Rewards | 15% |
| Team & Advisors | 10% |
| Partnerships | 10% |
| Public Sale | 5% |
ZBANK is a standard Jetton on TON. Ownership revoked. No mint. No freeze. Fixed supply.